Please note that the daily schedule will vary (sometimes significantly) from course to course. Below please find a typical schedule, keeping in mind that it will not directly reflect every course.
Opening Day
| 2:00 – 5:45 | Arrival and Check-In |
| 4:30 – 5:00 | BCBS Campus Tour |
| 5:50 – 6:00 | Kitchen Orientation |
| 6:00 – 6:30 | Dinner |
| 6:30 – 7:30 | Work Practice or Rest |
| 7:30 – 9:00 | Opening Session |
Typical Day
| 6:30 | Wake-Up Bell |
| 7:00 – 7:30 | Group Sitting |
| 7:30 – 8:00 | Breakfast |
| 8:00 – 9:00 | Work Practice or Rest |
| 9:00 – 12:00 | Morning Session |
| 12:00 – 12:30 | Lunch |
| 12:30 – 2:00 | Work Practice or Rest |
| 2:00 – 5:00 | Afternoon Session |
| 5:00 – 5:30 | Dinner |
| 5:30 – 7:00 | Work Practice or Rest |
| 7:00 – 9:00 | Evening Session |
Closing Day
| 6:30 | Wake-Up Bell |
| 7:00 – 7:30 | Group Sitting |
| 7:30 – 8:00 | Breakfast |
| 8:00 – 9:00 | Work Practice or Rest |
| 9:00 – 12:00 | Closing Session |
| 12:00 | Lunch (Optional) |
| 8:30 | Check-in |
| 9:30 | Manager’s Talk/Morning Session |
| Noon | Lunch |
| 2:00 | Afternoon Session |
| 4:30/5:00 | Tea |